Most Recent Alamosa Homes For Sale
| View All Alamosa Homes For Sale | ||
|
Property, Alamosa, CO | $3,500 |
|
15 West Ave, Alamosa, CO 81101 | $125,000 3 beds 1 bath |
|
13716 Road 101, Alamosa, CO 81101 | $160,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings